Veronicastrum virginicum
Reading the gardening blogs, I realised that some regions have lots of rain or no rain at all which is my case too. Again, one pretty hot and dry summer. At least, nights and mornings are somewhat cooler. I water the garden now and then - must not spend lots of water because the level 1 water restriction is proclaimed. It seems that two unusually dry years left reservoirs and rivers below normal level.
The last three days were cloudy but no rain was falling down. We use to take it for granted and in fact, the rain is a miracle. It takes many specific physical conditions in the atmosphere to make the drops actually fall down on Earth.
The garden grows surprisingly well in spite of lack of water. Maybe it is because I did no weeding for a long period of time. I will just leave it as it is until first rain even there is lots of weed visible in the flower beds. It keeps the soil in the shade and prevents overheating.
Busy bee and Red Hot Poker
Long term weather forecast doesn't look promising. It will be another long week until next Saturday, but take a look on the precipitation levels - if it would be raining at all! As I barely stand the heath I am looking forward to the temperatures under 20 °C!
| Date | Time | Forecast | Temp. | Precipitation | Wind |
|---|---|---|---|---|---|
| Sunday15/07/2012 | 23:00–05:00 | ![]() | 25° | 0 mm | Light breeze, 2 m/s from north-northeast |
| 05:00–11:00 | ![]() | 19° | 0 mm | Light air, 2 m/s from north-northeast | |
| 11:00–17:00 | ![]() | 26° | 0 mm | Light air, 1 m/s from north | |
| 17:00–23:00 | ![]() | 28° | 0 mm | Light breeze, 3 m/s from north-northwest | |
| Monday16/07/2012 | 23:00–05:00 | ![]() | 21° | 0 mm | Light air, 2 m/s from north-northeast |
| 05:00–11:00 | ![]() | 19° | 0 mm | Light breeze, 3 m/s from north | |
| 14:00–20:00 | ![]() | 25° | 0 mm | Gentle breeze, 4 m/s from north | |
| 20:00–02:00 | ![]() | 22° | 0 mm | Light breeze, 3 m/s from north-northeast | |
| Tuesday17/07/2012 | 02:00–08:00 | ![]() | 17° | 0 mm | Light breeze, 3 m/s from northeast |
| 08:00–14:00 | ![]() | 19° | 0 mm | Light breeze, 2 m/s from northeast | |
| 14:00–20:00 | ![]() | 26° | 0 mm | Light breeze, 3 m/s from north | |
| 20:00–02:00 | ![]() | 23° | 0 mm | Light air, 2 m/s from northeast | |
| Wednesday18/07/2012 | 02:00–08:00 | ![]() | 18° | 0 mm | Light breeze, 3 m/s from northeast |
| 08:00–14:00 | ![]() | 21° | 0 mm | Light air, 2 m/s from northeast | |
| 14:00–20:00 | ![]() | 26° | 0 mm | Light breeze, 3 m/s from north-northwest | |
| 20:00–02:00 | ![]() | 24° | 0 mm | Light air, 2 m/s from east | |
| Thursday19/07/2012 | 02:00–08:00 | ![]() | 18° | 0 mm | Light breeze, 3 m/s from southeast |
| 08:00–14:00 | ![]() | 23° | 0 mm | Light breeze, 3 m/s from southeast | |
| 14:00–20:00 | ![]() | 31° | 0 mm | Light breeze, 3 m/s from south | |
| 20:00–02:00 | ![]() | 28° | 0 mm | Light breeze, 2 m/s from south-southeast | |
| Friday20/07/2012 | 02:00–08:00 | ![]() | 24° | 0 mm | Light air, 2 m/s from south-southwest |
| 08:00–14:00 | ![]() | 24° | 0 mm | Light breeze, 2 m/s from north-northeast | |
| 14:00–20:00 | ![]() | 33° | 0 mm | Light air, 1 m/s from west-southwest | |
| 20:00–02:00 | ![]() | 28° | 0 mm | Light breeze, 3 m/s from north-northeast | |
| Saturday21/07/2012 | 02:00–08:00 | ![]() | 21° | 0 mm | Light air, 2 m/s from northeast |
| 08:00–14:00 | ![]() | 22° | 0 mm | Light air, 1 m/s from east-southeast | |
| 14:00–20:00 | ![]() | 30° | 0.6 mm | Light breeze, 2 m/s from west-northwest | |
| 20:00–02:00 | ![]() | 23° | 3.0 mm | Light air, 2 m/s from west-northwest | |
| Sunday22/07/2012 | 02:00–08:00 | ![]() | 15° | 1.7 mm | Gentle breeze, 4 m/s from north |
| 08:00–14:00 | ![]() | 16° | 0.8 mm | Gentle breeze, 4 m/s from north-northeast | |
| 14:00–20:00 | ![]() | 20° | 1.9 mm | Moderate breeze, 6 m/s from north | |
| 20:00–02:00 | ![]() | 18° | 1.0 mm | Gentle breeze, 5 m/s from north | |
| Monday23/07/2012 | 02:00–08:00 | ![]() | 16° | 2.6 mm | Moderate breeze, 6 m/s from north |
| 08:00–14:00 | ![]() | 14° | 3.9 mm | Moderate breeze, 6 m/s from north |
Weather forecast





Light breeze, 2 m/s from north-northeast
Light air, 2 m/s from north-northeast
Light air, 1 m/s from north
Light breeze, 3 m/s from north-northwest
Light air, 2 m/s from north-northeast
Light breeze, 3 m/s from north
Gentle breeze, 4 m/s from north
Light breeze, 3 m/s from north-northeast
Light breeze, 2 m/s from northeast
Light breeze, 3 m/s from north
Light air, 2 m/s from northeast
Light breeze, 3 m/s from north-northwest
Light air, 2 m/s from east
Light breeze, 3 m/s from southeast
Light breeze, 3 m/s from southeast
Light breeze, 3 m/s from south
Light breeze, 2 m/s from south-southeast
Light air, 2 m/s from south-southwest
Light breeze, 2 m/s from north-northeast
Light air, 1 m/s from west-southwest
Light air, 2 m/s from northeast
Light air, 1 m/s from east-southeast
Light breeze, 2 m/s from west-northwest
Light air, 2 m/s from west-northwest
Gentle breeze, 4 m/s from north
Gentle breeze, 4 m/s from north-northeast
Moderate breeze, 6 m/s from north
Moderate breeze, 6 m/s from north
Moderate breeze, 6 m/s from north
Your blog is a great place!
ReplyDeleteRegards from Bulgaria!
Thank you Bety, and welcome!
DeleteAnd we are the exact opposite cool/cold and wet, wet, wet!
ReplyDeleteIsn't it rather weird this climate of ours? when I was a child summer storms were common. It came quickly and went quickly. It was warm but never so dry.
DeleteI live about 250 miles south of Sue. We have rain, rain and more rain too. Daytime temps are in the region of 15 - 18 degrees Celsius, which is about 10 degrees lower than we would normally expect in July. At least I haven't had to do any watering!
ReplyDelete